Features & Benefits:
Pepsi approved hydrocarbon refrigerator cooler
* Use Hydrocarbon refrigerant to satisfy Pepsi and protect our world
* This Pepsi commercial refrigerator can supply to other company,except soft drinks company
Modular design for more optionals
* The thermostat,temperature display,Refrigerant,appearance,color are optional to satisfy your different customer.It also one series,you can choice lager capacity SC-386A,SC-386B,SC-386C
Optional:
* SC-260A,SC-260C are optional
Commercial Pepsi cola refrigerator SCT-260B Picture:

Specifications
| Technical Data | ||
| Net volume | L | 260 |
| 330ml Can cacing/Total | Can | 7 / 252 |
| 500ml PET Facing/Toal | Bottle | 7 / 126 |
| Shelves number | EA | 3 |
| Climate class | / | ST/T |
| Temperature range | ℃ | 0~7.2 |
| Certificate | / | CE,CCC |
| Electrical Data | ||
| Voltage/Frequency | / | 220~240V/50HZ |
| Rated power | W | 235 |
| Refrigerant | / | R134a/R600a/R290 |
| Canopy light | W | Horizontal |
| Inner light | W | Vertical |
| Weight & Dimensions | ||
| Gross weight | kg | 113 |
| Net weight | kg | 83 |
| External dimensions (W*D*H) | mm | 620*620*1555 |
| Packaging dimensions (W*D*H) | mm | 630*670*1760 |
| Stuffing quantity (20'/40'/40HC) | Set | 27/54/54 |
Through decades' development, AMED is now a leading and professional manufacturer and supplier of commercial pepsi cola refrigerator sct-260b. With the aid of advanced technology and equipment, our equipment comes in good performance, high stability and strong durability. Welcome to buy the best products for sale with us.



